Last Updated | April 25, 2018 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 1.03 Acres |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
A P Beutel Elementary School | Brazosport Isd | Preschool-4 | Public |
Alvin Primary School | Alvin Isd | Preschool-2 | Public |
Angleton Christian School | Preschool-10 | Private | |
Barbara Cockrell Elementary School | Pearland Isd | Preschool-4 | Public |
Barrow Elementary School | Columbia-brazoria Isd | Preschool-6 | Public |
Bess Brannen Elementary School | Brazosport Isd | Preschool-4 | Public |
Bill Hasse Elementary | Alvin Isd | Preschool-5 | Public |
Brazosport Christian School | Preschool-12 | Private | |
C J Harris Elementary School | Pearland Isd | Preschool-4 | Public |
Central Elementary School | Angleton Isd | Preschool-5 | Public |
Challenger Elementary School | Pearland Isd | Preschool-4 | Public |
Damon Elementary School | Damon Isd | Preschool-8 | Public |
Danbury Elementary School | Danbury Isd | Preschool-6 | Public |
Don Jeter Elementary School | Alvin Isd | Preschool-5 | Public |
Dr James Red Duke Elementary School | Alvin Isd | Preschool-5 | Public |
E A Lawhon Elementary School | Pearland Isd | Preschool-4 | Public |
E C Mason Elementary School | Alvin Isd | Preschool-5 | Public |
Eagle Heights Christian Academy | Preschool-12 | Private | |
Elisabet Ney Elementary School | Brazosport Isd | Preschool-4 | Public |
Gladys Polk Elementary School | Brazosport Isd | Preschool-4 | Public |
Griffith Elementary School | Brazosport Isd | Preschool-4 | Public |
H C Carleston Elementary School | Pearland Isd | Preschool-4 | Public |
Heritage Christian Academy | Preschool-5 | Private | |
Heritage Rose Elementary School | Fort Bend Isd | Preschool-5 | Public |
Holy Comforter Day School | Preschool-preschool | Private | |
Hood-case Elementary School | Alvin Isd | Preschool-5 | Public |
Kids R Kids # 13 Quality Learning | Preschool-k | Private | |
Kids R Kids # 42 Tx | Preschool-k | Private | |
Kids R Kids No 44 - Highland Glen | Preschool-k | Private | |
Laura Ingalls Wilder | Alvin Isd | Preschool-5 | Public |
Living Stones Christian School | Preschool-12 | Private | |
Magnolia Elementary School | Pearland Isd | Preschool-4 | Public |
Mark Twain Elementary School | Alvin Isd | Preschool-5 | Public |
Mary Burks Marek Elementary School | Alvin Isd | Preschool-5 | Public |
Massey Ranch Elementary School | Pearland Isd | Preschool-4 | Public |
Melba Passmore Elementary School | Alvin Isd | Preschool-5 | Public |
Montessori School Of Downtown - Pearland | Preschool-3 | Private | |
Montessori School Of Downtown - Silverlake | Preschool-4 | Private | |
O A Fleming Elementary School | Brazosport Isd | Preschool-1 | Public |
O M Roberts Elementary School | Brazosport Isd | Preschool-4 | Public |
Our Lady Queen Of Peace Catholic School | Archdiocese Of Galveston-houston | Preschool-8 | Catholic |
Primrose School Of Pearland | Preschool-k | Private | |
Primrose School Of Pearland Parkway | Preschool-k | Private | |
R L Stevenson Primary School | Alvin Isd | Preschool-2 | Public |
Rustic Oak Elementary School | Pearland Isd | Preschool-4 | Public |
S F Austin Elementary School | Brazosport Isd | Preschool-6 | Public |
Savannah Lakes Elementary School | Alvin Isd | Preschool-5 | Public |
Silvercrest Elementary School | Pearland Isd | Preschool-4 | Public |
Silverline Montessori | Preschool-5 | Private | |
Silverline Montessori Shadow Creek | Preschool-5 | Private | |
St Helen Catholic School - Pearland | Archdiocese Of Galveston-houston | Preschool-8 | Catholic |
Sweeny Christian School | Preschool-7 | Private | |
Sweeny Elementary School | Sweeny Isd | Preschool-5 | Public |
T W Ogg Elementary School | Brazosport Isd | Preschool-4 | Public |
Tottenberrys Private School | Preschool-3 | Private | |
Velasco Elementary School | Brazosport Isd | Preschool-4 | Public |
West Columbia Elementary School | Columbia-brazoria Isd | Preschool-6 | Public |
Westside Elementary School | Angleton Isd | Preschool-5 | Public |
Wild Peach Elementary School | Columbia-brazoria Isd | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
A P Beutel Elementary School | Brazosport Isd | Preschool-4 | Public |
Alvin Primary School | Alvin Isd | Preschool-2 | Public |
Angleton Christian School | Preschool-10 | Private | |
Barbara Cockrell Elementary School | Pearland Isd | Preschool-4 | Public |
Barrow Elementary School | Columbia-brazoria Isd | Preschool-6 | Public |
Bess Brannen Elementary School | Brazosport Isd | Preschool-4 | Public |
Bill Hasse Elementary | Alvin Isd | Preschool-5 | Public |
Brazosport Christian School | Preschool-12 | Private | |
C J Harris Elementary School | Pearland Isd | Preschool-4 | Public |
Central Elementary School | Angleton Isd | Preschool-5 | Public |
Challenger Elementary School | Pearland Isd | Preschool-4 | Public |
Damon Elementary School | Damon Isd | Preschool-8 | Public |
Danbury Elementary School | Danbury Isd | Preschool-6 | Public |
Don Jeter Elementary School | Alvin Isd | Preschool-5 | Public |
Dr James Red Duke Elementary School | Alvin Isd | Preschool-5 | Public |
E A Lawhon Elementary School | Pearland Isd | Preschool-4 | Public |
E C Mason Elementary School | Alvin Isd | Preschool-5 | Public |
Eagle Heights Christian Academy | Preschool-12 | Private | |
Elisabet Ney Elementary School | Brazosport Isd | Preschool-4 | Public |
Gladys Polk Elementary School | Brazosport Isd | Preschool-4 | Public |
Griffith Elementary School | Brazosport Isd | Preschool-4 | Public |
H C Carleston Elementary School | Pearland Isd | Preschool-4 | Public |
Heritage Christian Academy | Preschool-5 | Private | |
Heritage Rose Elementary School | Fort Bend Isd | Preschool-5 | Public |
Hood-case Elementary School | Alvin Isd | Preschool-5 | Public |
Kids R Kids # 13 Quality Learning | Preschool-k | Private | |
Kids R Kids # 42 Tx | Preschool-k | Private | |
Kids R Kids No 44 - Highland Glen | Preschool-k | Private | |
Laura Ingalls Wilder | Alvin Isd | Preschool-5 | Public |
Living Stones Christian School | Preschool-12 | Private | |
Magnolia Elementary School | Pearland Isd | Preschool-4 | Public |
Mark Twain Elementary School | Alvin Isd | Preschool-5 | Public |
Mary Burks Marek Elementary School | Alvin Isd | Preschool-5 | Public |
Massey Ranch Elementary School | Pearland Isd | Preschool-4 | Public |
Melba Passmore Elementary School | Alvin Isd | Preschool-5 | Public |
Montessori School Of Downtown - Pearland | Preschool-3 | Private | |
Montessori School Of Downtown - Silverlake | Preschool-4 | Private | |
O A Fleming Elementary School | Brazosport Isd | Preschool-1 | Public |
O M Roberts Elementary School | Brazosport Isd | Preschool-4 | Public |
Our Lady Queen Of Peace Catholic School | Archdiocese Of Galveston-houston | Preschool-8 | Catholic |
Primrose School Of Pearland | Preschool-k | Private | |
Primrose School Of Pearland Parkway | Preschool-k | Private | |
R L Stevenson Primary School | Alvin Isd | Preschool-2 | Public |
Rustic Oak Elementary School | Pearland Isd | Preschool-4 | Public |
S F Austin Elementary School | Brazosport Isd | Preschool-6 | Public |
Savannah Lakes Elementary School | Alvin Isd | Preschool-5 | Public |
Silvercrest Elementary School | Pearland Isd | Preschool-4 | Public |
Silverline Montessori | Preschool-5 | Private | |
Silverline Montessori Shadow Creek | Preschool-5 | Private | |
St Helen Catholic School - Pearland | Archdiocese Of Galveston-houston | Preschool-8 | Catholic |
Sweeny Christian School | Preschool-7 | Private | |
Sweeny Elementary School | Sweeny Isd | Preschool-5 | Public |
T W Ogg Elementary School | Brazosport Isd | Preschool-4 | Public |
Tottenberrys Private School | Preschool-3 | Private | |
Velasco Elementary School | Brazosport Isd | Preschool-4 | Public |
West Columbia Elementary School | Columbia-brazoria Isd | Preschool-6 | Public |
Westside Elementary School | Angleton Isd | Preschool-5 | Public |
Wild Peach Elementary School | Columbia-brazoria Isd | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
A P Beutel Elementary School | Brazosport Isd | Preschool-4 | Public |
Alexander Middle School | Pearland Isd | 5-6 | Public |
Alvin Elementary School | Alvin Isd | 3-5 | Public |
Alvin Primary School | Alvin Isd | Preschool-2 | Public |
Angleton Christian School | Preschool-10 | Private | |
Barbara Cockrell Elementary School | Pearland Isd | Preschool-4 | Public |
Barrow Elementary School | Columbia-brazoria Isd | Preschool-6 | Public |
Bess Brannen Elementary School | Brazosport Isd | Preschool-4 | Public |
Bill Hasse Elementary | Alvin Isd | Preschool-5 | Public |
Brazosport Christian School | Preschool-12 | Private | |
C J Harris Elementary School | Pearland Isd | Preschool-4 | Public |
Central Elementary School | Angleton Isd | Preschool-5 | Public |
Challenger Elementary School | Pearland Isd | Preschool-4 | Public |
Damon Elementary School | Damon Isd | Preschool-8 | Public |
Danbury Elementary School | Danbury Isd | Preschool-6 | Public |
Don Jeter Elementary School | Alvin Isd | Preschool-5 | Public |
Dr James Red Duke Elementary School | Alvin Isd | Preschool-5 | Public |
E A Lawhon Elementary School | Pearland Isd | Preschool-4 | Public |
E C Mason Elementary School | Alvin Isd | Preschool-5 | Public |
Eagle Heights Christian Academy | Preschool-12 | Private | |
Elisabet Ney Elementary School | Brazosport Isd | Preschool-4 | Public |
Frontier Elementary School | Angleton Isd | K-5 | Public |
Gladys Polk Elementary School | Brazosport Isd | Preschool-4 | Public |
Glenn York Elementary School | Alvin Isd | K-5 | Public |
Griffith Elementary School | Brazosport Isd | Preschool-4 | Public |
H C Carleston Elementary School | Pearland Isd | Preschool-4 | Public |
Heritage Christian Academy | Preschool-5 | Private | |
Heritage Rose Elementary School | Fort Bend Isd | Preschool-5 | Public |
Hood-case Elementary School | Alvin Isd | Preschool-5 | Public |
Jane Long Elementary School | Brazosport Isd | 2-4 | Public |
Kids R Kids # 13 Quality Learning | Preschool-k | Private | |
Kids R Kids # 42 Tx | Preschool-k | Private | |
Kids R Kids No 44 - Highland Glen | Preschool-k | Private | |
Laura Ingalls Wilder | Alvin Isd | Preschool-5 | Public |
Leon High Sablatura Middle School | Pearland Isd | 5-6 | Public |
Lighthouse Learning Center - Aec | Brazosport Isd | 1-12 | Public |
Lighthouse Learning Center - Daep | Brazosport Isd | 1-12 | Public |
Living Stones Christian School | Preschool-12 | Private | |
Magnolia Elementary School | Pearland Isd | Preschool-4 | Public |
Mark Twain Elementary School | Alvin Isd | Preschool-5 | Public |
Mary Burks Marek Elementary School | Alvin Isd | Preschool-5 | Public |
Massey Ranch Elementary School | Pearland Isd | Preschool-4 | Public |
Melba Passmore Elementary School | Alvin Isd | Preschool-5 | Public |
Montessori School Of Downtown - Pearland | Preschool-3 | Private | |
Montessori School Of Downtown - Silverlake | Preschool-4 | Private | |
Northside Elementary School | Angleton Isd | K-5 | Public |
O A Fleming Elementary School | Brazosport Isd | Preschool-1 | Public |
O M Roberts Elementary School | Brazosport Isd | Preschool-4 | Public |
O'hara Lanier Middle School | Brazosport Isd | 5-6 | Public |
Our Lady Queen Of Peace Catholic School | Archdiocese Of Galveston-houston | Preschool-8 | Catholic |
Primrose School Of Pearland | Preschool-k | Private | |
Primrose School Of Pearland Parkway | Preschool-k | Private | |
R L Stevenson Primary School | Alvin Isd | Preschool-2 | Public |
Rancho Isabella Elementary School | Angleton Isd | K-5 | Public |
Rasco Middle School | Brazosport Isd | 5-6 | Public |
Rogers Middle School | Pearland Isd | 5-6 | Public |
Rustic Oak Elementary School | Pearland Isd | Preschool-4 | Public |
S F Austin Elementary School | Brazosport Isd | Preschool-6 | Public |
Sam Jamison Middle School | Pearland Isd | 5-6 | Public |
Savannah Lakes Elementary School | Alvin Isd | Preschool-5 | Public |
Shadycrest Elementary School | Pearland Isd | K-4 | Public |
Silvercrest Elementary School | Pearland Isd | Preschool-4 | Public |
Silverlake Elementary School | Pearland Isd | K-4 | Public |
Silverline Montessori | Preschool-5 | Private | |
Silverline Montessori Shadow Creek | Preschool-5 | Private | |
Southside Elementary School | Angleton Isd | K-5 | Public |
St Helen Catholic School - Pearland | Archdiocese Of Galveston-houston | Preschool-8 | Catholic |
Sweeny Christian School | Preschool-7 | Private | |
Sweeny Elementary School | Sweeny Isd | Preschool-5 | Public |
T W Ogg Elementary School | Brazosport Isd | Preschool-4 | Public |
Tottenberrys Private School | Preschool-3 | Private | |
Velasco Elementary School | Brazosport Isd | Preschool-4 | Public |
Walt Disney Elementary School | Alvin Isd | 3-5 | Public |
West Columbia Elementary School | Columbia-brazoria Isd | Preschool-6 | Public |
Westside Elementary School | Angleton Isd | Preschool-5 | Public |
Wild Peach Elementary School | Columbia-brazoria Isd | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Alexander Middle School | Pearland Isd | 5-6 | Public |
Alvin J High School | Alvin Isd | 6-8 | Public |
Angleton Christian School | Preschool-10 | Private | |
Angleton J High School | Angleton Isd | 6-8 | Public |
Berry Miller Junior High | Pearland Isd | 7-8 | Public |
Brazoria Co Alter Ed Center | Angleton Isd | 5-12 | Public |
Brazosport Christian School | Preschool-12 | Private | |
Clute Intermediate School | Brazosport Isd | 5-8 | Public |
Damon Elementary School | Damon Isd | Preschool-8 | Public |
Danbury Middle School | Danbury Isd | 7-8 | Public |
Eagle Heights Christian Academy | Preschool-12 | Private | |
Fairview J High School | Alvin Isd | 6-8 | Public |
Freeport Intermediate School | Brazosport Isd | 7-8 | Public |
G W Harby Junior High | Alvin Isd | 6-8 | Public |
Lake Jackson Intermediate School | Brazosport Isd | 7-8 | Public |
Leon High Sablatura Middle School | Pearland Isd | 5-6 | Public |
Lighthouse Learning Center - Aec | Brazosport Isd | 1-12 | Public |
Lighthouse Learning Center - Daep | Brazosport Isd | 1-12 | Public |
Living Stones Christian School | Preschool-12 | Private | |
Manvel J High School | Alvin Isd | 6-8 | Public |
Manvel Junior High School | Alvin Isd | 6-8 | Public |
Nolan Ryan J High School | Alvin Isd | 6-8 | Public |
O'hara Lanier Middle School | Brazosport Isd | 5-6 | Public |
Our Lady Queen Of Peace Catholic School | Archdiocese Of Galveston-houston | Preschool-8 | Catholic |
Pearland J H East | Pearland Isd | 7-8 | Public |
Pearland J H South | Pearland Isd | 7-8 | Public |
Pearland J H West | Pearland Isd | 7-8 | Public |
Rasco Middle School | Brazosport Isd | 5-6 | Public |
Rogers Middle School | Pearland Isd | 5-6 | Public |
Sam Jamison Middle School | Pearland Isd | 5-6 | Public |
St Helen Catholic School - Pearland | Archdiocese Of Galveston-houston | Preschool-8 | Catholic |
Student Alternative Center | Angleton Isd | 6-12 | Public |
Sweeny Christian School | Preschool-7 | Private | |
Sweeny Junior High | Sweeny Isd | 6-8 | Public |
West Brazos J High School | Columbia-brazoria Isd | 7-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Alvin High School | Alvin Isd | 9-12 | Public |
Angleton High School | Angleton Isd | 9-12 | Public |
Assets | Alvin Isd | 9-12 | Public |
Brazoria Co Alter Ed Center | Angleton Isd | 5-12 | Public |
Brazosport Christian School | Preschool-12 | Private | |
Brazosport High School | Brazosport Isd | 9-12 | Public |
Brazoswood High School | Brazosport Isd | 9-12 | Public |
Columbia High School | Columbia-brazoria Isd | 9-12 | Public |
Danbury High School | Danbury Isd | 9-12 | Public |
Eagle Heights Christian Academy | Preschool-12 | Private | |
Glenda Dawson High School | Pearland Isd | 9-12 | Public |
Lighthouse Learning Center - Aec | Brazosport Isd | 1-12 | Public |
Lighthouse Learning Center - Daep | Brazosport Isd | 1-12 | Public |
Living Stones Christian School | Preschool-12 | Private | |
Manvel High School | Alvin Isd | 9-12 | Public |
Pace Center | Pearland Isd | 10-12 | Public |
Pearland High School | Pearland Isd | 9-12 | Public |
Robert Turner College And Career High School | Pearland Isd | 9-12 | Public |
Student Alternative Center | Angleton Isd | 6-12 | Public |
Sweeny High School | Sweeny Isd | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 411 Parrish, Angleton, Tx 77515 | 1 | $10,000 | |
2 | 1128 Chenango, Angleton, Tx 77515 | 2 | $85,000 | |
3 | 1108 Arcola, Angleton, Tx 77515 | 1 | $39,100 | |
4 | 824 Marshall, Angleton, Tx 77515 | 2 | $50,000 | |
5 | 905 Enchanted Oaks, Angleton, Tx 77515 | $289,973 | ||
6 | 528 Catalpa, Angleton, Tx 77515 | 1 | $84,800 | |
7 | 216 Munson, Angleton, Tx 77515 | 2 | $13,000 | |
8 | 943 Magnolia, Angleton, Tx 77515 | 1 | $81,750 | |
9 | 1008 Grove, Angleton, Tx 77515 | 2 | $15,658 | |
10 | 1008 Grove, Angleton, Tx 77515 | 2 | $15,658 |
Population | 31,945 |
---|---|
Population Growth | 11% |
Population Density | 156 |
Median Age | 36.6 |
Median Income | $53,994 |
Households | 10,884 |
Jan Low | 37.56 |
---|---|
Jan High | 62.08 |
July Low | 71.17 |
July High | 95.61 |
Annual Precipitation (in.) | 37.23 |
Weather Risk Index* | 275 |
Data Provided by Houston Association of Realtors
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 411 Parrish, Angleton, Tx 77515 | 1 | $10,000 | |
2 | 1128 Chenango, Angleton, Tx 77515 | 2 | $85,000 | |
3 | 1108 Arcola, Angleton, Tx 77515 | 1 | $39,100 | |
4 | 824 Marshall, Angleton, Tx 77515 | 2 | $50,000 | |
5 | 905 Enchanted Oaks, Angleton, Tx 77515 | $289,973 | ||
6 | 528 Catalpa, Angleton, Tx 77515 | 1 | $84,800 | |
7 | 216 Munson, Angleton, Tx 77515 | 2 | $13,000 | |
8 | 943 Magnolia, Angleton, Tx 77515 | 1 | $81,750 | |
9 | 1008 Grove, Angleton, Tx 77515 | 2 | $15,658 | |
10 | 1008 Grove, Angleton, Tx 77515 | 2 | $15,658 |
Fill out this short form to contact the agents below.